
Chris Ivan Cevic net worth is
$1.5 Million
Chris Ivan Cevic Wiki: Salary, Married, Wedding, Spouse, Family
Chris Ivan Cevic is an actor and producer, known for Outlaws and Angels (2016), The Ever After (2014) and Thumper (2017).
| Net Worth | $1.5 Million |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Producer, Production Manager |
Actor
| Title | Year | Status | Character |
|---|
| Outlaws and Angels | 2016 | | Gunman #1 |
| Girlfriend 19 | 2014 | | Rob |
| 9 Full Moons | 2013 | | Jon |
| 7 Films, 7 Weeks | 2012 | | The Chameleon |
| Bucket and Skinner's Epic Adventures | 2011 | TV Series | Coach Walters |
| Sugartown | 2011 | Short | Fitz |
| Almighty Thor | 2011 | TV Movie | Himdall |
| Criminal Minds | 2011 | TV Series | Surgeon |
| Henry John and the Little Bug | 2009 | Short | Burt Stonefield |
| The Hypocritic Oath | 2009 | | Chris Taylor |
| Penance | 2009/I | | Bachelor Party Host #1 |
| All My Children | 2009 | TV Series | Sebastian |
| Cardinal Code | 2009 | | Steve |
| Bled | 2009 | | Royce |
| Lincoln MKS: The Race | 2009 | TV Movie | Hero |
| Smokey Barrero | 2008 | Short | Det. Dan Ratti / Frank Zimmerman |
| Sunday Evening | 2008 | Short | Joseph |
| Hesperia | 2008 | Short | Mr. Green |
| Love from the Machine | 2008 | Video | James Chase |
| Hunter | 2007/I | Short | Hugh Valance |
| Days of Darkness | 2007 | | Simon |
Producer
| Title | Year | Status | Character |
|---|
| Outlaws and Angels | 2016 | producer | |
| Flowers in December | 2015 | Short producer | |
| The Ever After | 2014 | associate producer | |
| Sugartown | 2011 | Short producer | |
| Funny or Die Presents... | 2011 | TV Series line producer - 1 episode | |
| Henry John and the Little Bug | 2009 | Short producer | |
| The Hypocritic Oath | 2009 | producer | |
| Lincoln MKS: The Race | 2009 | TV Movie producer | |
| Smokey Barrero | 2008 | Short producer | |
| The Red Room | 2008 | Short producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Thumper | 2017 | unit production manager | |
| Outlaws and Angels | 2016 | unit production manager | |
| Reconquest of the Useless | 2015 | Documentary unit production manager | |
| Here Comes the Night | 2013 | production manager | |
| How to Cheat on Your Wife | 2012 | TV Movie production manager | |
| Untitled Andre Hyland Project | 2010 | TV Movie post-production manager | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Rude Awakening | 2011 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| Lying Next to Larry | 2009 | Short special thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Best Music | HollyShorts Film Festival | | Sugartown (2011) |
| 2010 | Special Jury Mention | HollyShorts Film Festival | | Henry John and the Little Bug (2009) |
Known for movies
Outlaws and Angels (2016)
as Gunman #1
The Ever After (2014)
as Producer
Thumper (2017)
as Production Manager
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K2t63NZpqerpmYeq%2Bx02auqKqknXw%3D
Share!