Willem Jacobson net worth is
$500,000
Willem Jacobson Wiki: Salary, Married, Wedding, Spouse, Family
Willem Erik Jacobson was born on September 20th, 1995 in Vancouver, British Columbia, Canada. An only child, Willem began his career as a child actor in 2004 after being considered for an acting role in a Los Angeles, California TV series with ABC. After meetings and a screen test with the Los Angeles staff at ABC, he returned to his hometown of ... | Net Worth | $500,000 |
| Height | 5' 7½" (1.71 m) |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Willem has worked as an actor in Vancouver, British Columbia, Canada since the age of 7. He was discovered by industry veterans who were neighbors of his childhood home. |
| 2 | Having done theatre in his youth, Willem's father, Jon Jacobson also works as an actor while primarily working as a geophysicist in California. |
| 3 | Although he is credited for the appearance, Willem's scene in Scary Movie 4 did not make the final cut. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Interview | 2014/II | Drone Pilot | |
| Words and Pictures | 2013 | Stanhope | |
| The Christmas Consultant | 2012 | TV Movie | Hastings Kid |
| The Haze | 2012 | Short | George |
| Diary of a Wimpy Kid | 2010 | Cheese Boy | |
| Life Unexpected | 2010 | TV Series | Stuey |
| A Pickle | 2008 | Short | Greg |
| Aliens in America | 2007-2008 | TV Series | Small Paul |
| Left Coast | 2008 | TV Movie | Brandon |
| Anna's Storm | 2007 | TV Movie | Tyler Crane |
Known for movies
The Interview (2014)
as Drone Pilot
Diary of a Wimpy Kid (2010)
as Cheese Boy
Words and Pictures (2013)
as Stanhope
A Pickle (2008)
as Greg
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6woKWklaJ6q63CqJmsp55iu6bAjLCmq6yYZA%3D%3D