Ten Foot Pole net worth is
$700,000
Ten Foot Pole Wiki: Salary, Married, Wedding, Spouse, Family
Nicholas Cuccia (pronounced coo-cha; January 11, 1912 – January 29, 1994), better known by his stage name Nick Cravat, was an American actor and stunt performer.
| Full Name | Ten Foot Pole |
| Net Worth | $700,000 |
| Date Of Birth | January 11, 1912 |
| Died | 1994-01-29 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actor, Stunts |
| Nicknames | Nick Cravat, Cravat, Nick |
| IMDB | http://imdb.com/name/nm0186576 |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Before his Hollywood acting carrier Nick Cravat also worked in the circus with one Kurt Funk in a rolla-bolla duo act known as the Saxons. He and Kurt partnered with Burt Lancaster in a perch-pole Balancing act where Nick, as bottom man, balanced Burt and Kurt on his forehead atop a ten foot perch-pole. |
| 2 | In the films The Flame and the Arrow (1950) and The Crimson Pirate (1952), he played characters that were mute. This was because he spoke with a very thick Brooklyn accent that he could not shake, and it would have been wildly out of place in such period costume dramas. |
| 3 | Long-time acrobatic partner of Burt Lancaster. |
Actor
| Title | Year | Status | Character |
|---|
| The Midnight Man | 1974 | | Gardener |
| Ulzana's Raid | 1972 | | Trooper |
| Valdez Is Coming | 1971 | | Gang Member (uncredited) |
| Airport | 1970 | | Nick Valli - Passenger (uncredited) |
| The Outcasts | 1969 | TV Series | |
| The Scalphunters | 1968 | | Yancy |
| The Flying Nun | 1968 | TV Series | Gil |
| The Way West | 1967 | | Calvelli |
| The Wild Wild West | 1967 | TV Series | Gypsy |
| Cat Ballou | 1965 | | Minor Role (uncredited) |
| The Twilight Zone | 1963 | TV Series | Gremlin |
| Johnny Staccato | 1959 | TV Series | Lotsie |
| Run Silent Run Deep | 1958 | | Russo |
| The Story of Mankind | 1957 | | Devil's Apprentice |
| The Count of Monte Cristo | 1956 | TV Series | Jacopo |
| The Adventures of Dr. Fu Manchu | 1956 | TV Series | |
| The Big Knife | 1955 | | Nick (uncredited) |
| Walt Disney's Wonderful World of Color | 1955 | TV Series | Bustedluck |
| 3 Ring Circus | 1954 | | Timmy |
| The Pepsi-Cola Playhouse | 1954 | TV Series | |
| King Richard and the Crusaders | 1954 | | Nectobanus |
| The Veils of Bagdad | 1953 | | Ahmed |
| The Crimson Pirate | 1952 | | Ojo |
| Chevron Theatre | 1952 | TV Series | |
| Ten Tall Men | 1951 | | Disgruntled Riff (uncredited) |
| The Flame and the Arrow | 1950 | | Piccolo |
| The File on Thelma Jordon | 1950 | | Reporter (uncredited) |
| My Friend Irma | 1949 | | Mushie (uncredited) |
| The Island of Dr. Moreau | 1977 | | M'Ling |
Stunts
| Title | Year | Status | Character |
|---|
| Airport | 1970 | stunts - uncredited | |
| The Way West | 1967 | stunts - uncredited | |
| Cat Ballou | 1965 | stunts - uncredited | |
| Trapeze | 1956 | stunt double: Burt Lancaster - uncredited | |
| The Story of Three Loves | 1953 | stunt double: Kirk Douglas - uncredited | |
| Love Happy | 1949 | stunt double: Harpo Marx - uncredited | |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZi%2FosLArWSnnaRixLC%2B06Fm
Share!